Pardot Trailheads
Salesforce Pardot Trailheads are a series of online tutorials that coach beginner and intermediate Pardot users who need to learn how to use the Salesforce Pardot platform. Lessons are presented in a specific sequence, so customers have a predefined path to follow and a "guided, curated" experience, according to Salesforce.
Find all the training you need — whether you’re just learning to use Pardot or you’re looking to delve deeper. Salesforce offer training on a wide range of marketing automation features, functionality, and best practices to help you get the most out of your platform.
Â
Get Started with Pardot
- Create an Account at TrailheadBefore you can take your first step on a Trailhead trail, module, or project, you first need to create an account. This is your home base for completing challenges, earning badges and tracking your progress.
- Learn Pardot Lightning App Basics (and earn your first badge!)This is the perfect module to kick-off your Pardot journey. This module will run you through the basics of Pardot as well as give you a great baseline knowledge. Plus, once you complete all three units in the module you’ll earn your first badge and elevate your Trailblazer rank to Hiker.
- Here are my Pardot Trail/Module Favorites!
Â
Pardot Basics | ||
Type | Name | Est. Time |
Trailhead | Get Started with Pardot | 15 mins |
Trailhead | Learn how to Navigate the Pardot | 15 mins |
Trailhead | Learn how Pardot Handles Prospects & Visitors | 15 mins |
On-Demand Webinar | How To: Pardot: Use Salesforce Campaigns (Accelerator) | 90 mins |
On-Demand Webinar | Lead Management 101 (Accelerator) | 90 mins |
Â
Type | Name | Est. Time |
Trailhead | Get Started with Email Marketing | 15 mins |
Documentation | Pardot’s Permission Based Marketing Policy | 10 mins |
Trailhead | Craft Effective Marketing Emails | 25 mins |
Trailhead | Follow Legal Compliance Guidelines | 15 mins |
Trailhead | Improve Email Deliverability | 15 mins |
Trailhead | Pardot Email Sending: Quick Look | 10 mins |
Individual Session | How To: Pardot: Email Marketing Strategy | 3 hours over 2 weeks |
Help Docs | How to Use Dynamic Content in an Email | 2 mins |
On-Demand Webinar | How to: Pardot: Send List Emails (Accelerator) | 90 mins |
Documentation | Protecting Your Email Stats from Bot Activity with Metrics Guard for Email | 2 mins |
Video | Deliverability vs. Mailability – Nightclub Guide for Pardot Marketers | 30 mins |
Â
Forms & Landing Pages | ||
Type | Name | Est. Time |
Trailhead | Forms: Introduction and how to use Forms | 20 min |
Trailhead | Use Pardot Landing Pages | 20 mins |
On-Demand Webinar | How to: Use Forms and Landing Pages (Accelerator) | 90 mins |
Â
Lead Grading & Scoring | ||
Type | Name | Est. Time |
Trailhead | Get Started with Lead Qualification | 20 mins |
Trailhead | Use Scoring in Pardot | 30 mins |
Trailhead | Use Grading in Pardot | 30 mins |
Trailhead | Automate Lead Qualification in Pardot | 25 mins |
Â
Â
Â
Â
Reporting | ||
Type | Name | Est. Time |
Trailhead | Getting Started with B2B Marketing Analytics | 5 mins |
Pardot Training | B2B Marketing Analytics Widget Glossary | 10 mins |
Help Docs | B2B Marketing Automation Dataset Breakdown | 10 mins |
Trailhead | B2B Marketing Analytics Dashboards | 10 mins |
Trailhead | 10 mins | |
Trailhead | B2B Marketing Analytics: Explore the Standard Dashboards | 15 mins |
Help Docs | B2B Marketing Analytics Dashboards | 3 mins |
Help Docs | Optional Uses for B2B Marketing Analytics | 3 mins |
Â
Â
Â
Â
Â
Lead Nurturing | ||
Type | Name | Est. Time |
Trailhead | Engage Prospects with Lead Nurturing | 10 mins |
Trailhead | Understand the Value of Lead Nurturing | 15 mins |
Trailhead | Enable your Sales Team with Lead Nurturing | 5 mins |
Trailhead | Improve Customer Retention with Lead Nurturing | 5 mins |
Trailhead | Plan and Prepare for Your Lead Nurturing Campaign | 20 mins |
Trailhead | Build Your Audience for Your Lead Nurturing Campaign | 15 mins |
Trailhead | Define Lead Generation | 10 mins |
Pardot Training | How to Grow Your Business with Lead Generation | 25 mins |
On-Demand Webinar | Email Nurtures That Will Turn Leads into Revenue | 30 mins |
Â
GDPR & Data Privacy | ||
Type | Name | Est. Time |
Trailhead | Get to Know EU Privacy Law | 15 mins |
Trailhead | Learn Key Principles of the GDPR | 15 mins |
Trailhead | Implement a GDPR Compliance Program | 15 mins |
Documentation | Trust and Compliance Documentation | 15 mins |
Trailhead | Get to Know US Privacy Law | 15 mins |
Trailhead | Learn About State Laws Protecting Privacy Rights | 15 mins |
Trailhead | Get to Know the CCPA | 15 mins |
Trailhead | Learn Key Requirements of the CCPA | 15 mins |
Trailhead | Implement CCPA Compliance in Your Organization | 10 mins |
Blog Post | Pardot Security and Privacy: Our Commitments to You | 3 mins |
Â
Â
Â
Â
Â
Other Topics to Explore | ||
Type | Name | Est. Time |
Trailhead | Get started with Einstein for Pardot Lightning App | 10 mins |
Trailhead | Explore Einstein Features for Pardot | 10 mins |
Trailhead | Get Started with Salesforce Engage | 10 mins |
Trailhead | Explore Salesforce Engage Features | 10 mins |
Â
Â